33.
![]() View Map 504 East Mountain View 509-962-3456(FILM) |
|||||||||
Showtimes |
|||||||||
Friday, March 17 - Thursday, March 23, 2023 |
Daily Matinee |
Evening
Show |
Rating |
Run Time (Does not include previews) |
|||||
SHAZAM! FURY OF THE GODS | 1:45 | 4:20 | 7:00 | PG-13 | 2hrs 10min | ||||
EVERYTHING EVERYWHERE ALL AT ONCE* | 1:45 | 4:30 | 7:10 | R | 2hrs 20min | ||||
SCREAM VI* | 2:00 | 4:45 | 7:15 | R | 2hrs 03min | ||||
65 | 2:15 | 4:30 | 7:10 | PG-13 | 1hr 33min | ||||
CHAMPIONS | 2:00 | 4:30 | 7:00 | PG-13 | 2hrs 04min | ||||
CREED III | 2:10 | 4:30 | 7:00 | PG-13 | 1hr 57min | ||||
JESUS REVOLUTION | 1:50 | 4:20 | 7:10 | PG-13 | 2hrs 00min | ||||
COCAINE BEAR* | 2:20 | 4:45 | 7:20 | R | 1hr 36min | ||||
ANT-MAN AND THE WASP: QUANTUMANIA | 1:45 | 4:30 | 7:15 | PG-13 | 2hrs 06min | ||||
* = Must Present Valid ID | |||||||||
THE GRAND MERIDIAN CINEMA WILL BE OPEN AT 1:30 PM EVERYDAY FROM SATURDAY, MARCH 18TH THROUGH SUNDAY, MARCH 26TH. |
|||||||||
Coming Soon: |
Rating | Release Date (Subject to change) |
|||||||
R | Mar. 24 | ||||||||
PG-13 | Mar. 31 | ||||||||
PG | Apr. 5 | ||||||||
R | Apr. 5 |