<
View Map
View Map

504 East Mountain View
509-962-3456(FILM)

 
 

Showtimes
Friday, December 1 - Thursday, December 7, 2023

(Showtimes are subject to change)
( Box office opens approximately 15 min before the first show )

   
           

Friday, December 1 - Thursday, December 7, 2023

Sat and Sun
Matinee
Daily
Matinee
Evening
Show
Rating
Run Time
(Does not include previews)
THE SHIFT 2:15 4:45 7:15 PG-13 1hr 55min
GODZILLA MINUS ONE 2:00 4:45 7:15 PG-13 2hr 5min
SILENT NIGHT* 2:30 4:50 7:20 R 1hr 44min
WISH 2:00 4:30 6:45 PG 1hr 35min
NAPOLEON* 1:45 4:30 7:30 R 2hr 38min
THE HOLDOVERS* 2:00 4:45 7:20 R 2hr 13min
THE HUNGER GAMES: THE BALLAD OF SONGBIRDS AND SNAKES 1:45 4:10 7:10 PG-13 2hr 38min
TROLLS BAND TOGETHER 2:15 4:45 7:10 PG 1hr 32min
THE MARVELS 2:00 4:30   PG-13 1hr 45min
FIVE NIGHTS AT FREDDY'S     7:10 PG-13 1hr 50min
* = Must Present Valid ID
 

Coming Soon:

Rating Release Date
(Subject to change)
PG-13 December 8
R December 8
WONKA
PG December 15