33.
![]() View Map 504 East Mountain View 509-962-3456(FILM) |
|||||||||
Showtimes |
|||||||||
Friday, February 3 - Thursday, February 9, 2023 |
Sat/Sun Matinee |
Daily Matinee |
Evening
Show |
Rating |
Run Time (Does not include previews) |
||||
KNOCK AT THE CABIN* | 2:20 | 4:45 | 7:15 | R | 1hr 40min | ||||
80 FOR BRADY | 2:10 | 4:20 | 6:50 | PG-13 | 1hr 38min | ||||
WOMEN TALKING | 2:00 | 4:20 | 7:10 | PG-13 | 1hr 44min | ||||
MAN CALLED OTTO | 2:00 | 4:30 | 7:00 | PG-13 | 2hrs 06min | ||||
M3GAN | 2:10 | 4:30 | 7:00 | PG-13 | 1hr 42min | ||||
PUSS IN BOOTS: LAST WISH | 2:00 | 4:20 | 6:50 | PG | 1hr 43min | ||||
AVATAR: THE WAY OF WATER | 2:15 | 7:00 | PG-13 | 3hrs 13min | |||||
LIVING | 2:15 | 4:20 | PG-13 | 1hr 42min | |||||
MISSING | 2:10 | 7:20 | PG-13 | 1hr 51min | |||||
WHALE* | 4:30 | R | 1hr 57min | ||||||
PLANE* | 7:10 | R | 1hr 48min | ||||||
* = Must Present Valid ID | |||||||||
STARTS Thursday, February 16! |
Sat/Sun Matinee |
Daily Matinee |
Evening Show |
Rating |
Run Time (Does not include previews) |
||||
ANT-MAN AND THE WASP: QUANTUMANIA | 1:45 2:30 |
4:30 | 6:45 7:15 |
PG-13 | 2hrs 06min | ||||
Coming Soon: |
Rating | Release Date (Subject to change) |
|||||||
PG-13 | Feb. 24 | ||||||||
R | TBD |